Here's what I plan, in a simple day by day list. Detailed and descriptive daily summaries will be entered as subsequent posts.
Here's what I plan, in a simple day by day list. Detailed and descriptive daily summaries will be entered as subsequent posts.
| Trip Day | Activity | Biking Miles |
| 0 | Fly from BOS to GLA | 0 |
| 1 | Bike to Callander from Gear Bikes Rental in Glasgow. Hotel in Callander | 38 |
| 2 | Loop - Callander to Loch Katrine. Hotel in Callander | 48 |
| 3 | Bike from Callander to Killin. Hotel in Killin. | 25 |
| 4 | Bike from Killin to Aberfeldy. Hotel in Aberfeldy | 25 |
| 5 | Bike from Aberfeldy to Pitlochry. Hotel in Pitlochry | 16 |
| 6 | Loop - Loch Tummel Circuit & River Garry to Blaire Castle, Hotel in Pitlochry | 45 |
| 7 | Loop - Whitefield Castle. Hotel in Pitlochry | 33 |
| 8 | Formal Trip over. Cycle to Stirling. Stay at the Sterling Youth Hostel. | 77 |
| 9 | Cycle to Glasgow via Tak-Ma-Doon Rd. Stay at SafeStay 27 Elmbank St, Glasgow | 30 |
| 10 | Day in Glascow , Fly GLA to Boston | ? |
| 11 | Arrive Boston | |
| 337 |
No comments:
Post a Comment