Here's what I plan, in a simple day by day list. Detailed and descriptive daily summaries will be entered as subsequent posts.
Here's what I plan, in a simple day by day list. Detailed and descriptive daily summaries will be entered as subsequent posts.
| Trip Day | Activity | Biking Miles |
| 0 | Fly from BOS to GLA | 0 |
| 1 | Bike to Callander from GLA. Hotel in Callander | 53 |
| 2 | Loop - Callander to Loch Katrine. Hotel in Callander | 37 |
| 3 | Bike from Callander to Killin. Hotel in Killin. | 25 |
| 4 | Bike from Killin to Aberfeldy. Hotel in Aberfeldy | 34 |
| 5 | Bike from Aberfeldy to Pitlochry. Hotel in Pitlochry | 34 |
| 6 | Loop - Loch Tummel Circuit.Hotel in Pitlochry | 28 |
| 7 | Loop - River Garry to Blair Castle. Hotel in Pitlochry | 16 |
| 8 | Trip over. Train to Stirling - Bike to Glasgow. Hotel in Glasgow | 30 |
| 9 | Full day in Glasgow. Hotel in Glasgow | ? |
| 10 | Pack up bike. Fly GLA to Boston | ? |
| 11 | Arrive Boston. Bike home. | 35 |
| Total Miles | 292 |
No comments:
Post a Comment